Back to home
Divipraa
Size Guide
Getting the right fit is easy. Use these simple guides to measure at home, or reach out and we'll help you choose.
Last updated: 8 July 2026
Necklace lengths
| Style | Length | Sits at |
|---|---|---|
| Choker | 14–15 in / 35–38 cm | Base of the neck |
| Princess | 16–18 in / 40–46 cm | On the collarbone |
| Matinee | 20–24 in / 50–60 cm | Top of the bust |
| Long / Rani Haar | 28–36 in / 70–90 cm | Mid-chest and below |
Bangles & kada
Measure around the widest part of your hand (with thumb tucked in) and match below.
| Hand circumference | Bangle size (India) |
|---|---|
| Up to 18 cm | 2.4 |
| 18–20 cm | 2.6 |
| 20–22 cm | 2.8 |
| 22–24 cm | 2.10 |
Rings
Wrap a strip of paper around your finger, mark where it overlaps, and measure the length.
| Inside circumference | Ring size (India) |
|---|---|
| 51 mm | 12 |
| 54 mm | 14 |
| 57 mm | 16 |
| 60 mm | 18 |
Bracelets
Measure your wrist snugly, then add roughly 1.5–2 cm for a comfortable fit. Most of our bracelets feature adjustable chains for flexibility.
Still unsure?
Message us on WhatsApp with your measurements and we'll recommend the perfect size.
Questions? Email us at info@divipraa.com — we're always happy to help.